Sony Tablet S 3G
Tablet with no support for GSM voice communication, SMS, and MMS
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September |
| BODY | Dimensions | 241.2 x 174.3 x 10.1-20.6 mm |
|---|---|---|
| Weight | 625 g (1.38 lb) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 9.4 inches (~161 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | SD, up to 32 GB |
|---|---|---|
| Internal | 16/32 GB, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | v2.1, A2DP, EDR | |
| Infrared port | Yes | |
| USB | microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus |
|---|---|---|
| Features | Touch focus, geo-tagging, face/smile detection | |
| Video | 720p@30fps | |
| Secondary | VGA |
| FEATURES | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - TV-out (via MHL A/V link) - MP4/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 31 h |
No comments:
Post a Comment